Conservation Reserve Program (CRP) Acreage in Louisiana, 2011
CRP Practice | Acres, 2011 |
---|
Hardwood tree planting | 116,606 |
Wetland Restoration | 54,417 |
Vegetative cover, such as trees, that were already established | 39,974 |
Permanent wildlife habitat, non-easement | 32,789 |
Bottomland timber established on wetland | 31,668 |
Tree planting | 13,852 |
Wetland restoration, non-flood plain | 13,225 |
Vegetative cover, such as grass, that was already established | 6,303 |
Riparian buffer | 5,410 |
Establishment of permanent native grasses | 3,066 |
Emergency Forestry - Softwood - New | 3,048 |
FWP Aquaculture Wetland Restoration | 2,728 |
Emergency Forestry - Mixed Trees - Existing | 1,444 |
Expired hardwood tree planting | 923 |
Wildlife food plot | 905 |
Shallow water areas for wildlife | 695 |
Filter strips | 631 |
Bottomland timber that was established on wetlands | 520 |
Emergency Forestry - Bottomland Hardwood - Existing | 473 |
Habitat for upland birds | 439 |
Permanent wildlife habitat | 287 |
Establishment of permanent introduced grasses and legumes | 275 |
State Acres for Wildlife Enhancement - Trees | 261 |
Emergency Forestry - Softwood - Existing | 229 |
Permanent wildlife habitat (corridors) | 218 |
State Acres for Wildlife Enhancement - Grass--* | 216 |
Emergency Forestry - Bottomland Hardwood - New | 106 |
Emergency Forestry - Upland Hardwood - Existing | 58 |
Marginal wetland buffer | 53 |
Longleaf Pine Initiative | 34 |
Emergency Forestry - Longleaf Pine - New | 23 |
Grass waterways, non-easement | 10 |
Rare and Declining Habitat | 9 |
Diversions | 5 |
Permanent wildlife (corridors), non-easement | 5 |
Marginal pastureland (Contour Grass Strips) on Terraces | 5 |
Erosion control structure | 2 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.