Conservation Reserve Program (CRP) Acreage in Minnesota, 1999
CRP Practice | Acres, 1999 |
---|
Establishment of permanent introduced grasses and legumes | 368,037 |
Vegetative cover, such as grass, that was already established | 287,594 |
Establishment of permanent native grasses | 119,409 |
Wetland Restoration | 91,567 |
Permanent wildlife habitat | 83,265 |
Permanent wildlife habitat, non-easement | 67,054 |
Filter strips | 66,972 |
Tree planting | 27,311 |
Vegetative cover, such as trees, that were already established | 12,526 |
Hardwood tree planting | 10,608 |
Riparian buffer | 7,567 |
Vegetative filter strips | 4,326 |
Vegetative filter strips (grass), non-easement | 3,068 |
Shelterbelt establishment, non-easement | 1,723 |
Wildlife food plot | 1,460 |
Rare and Declining Habitat | 1,419 |
Field windbreak establishment | 1,184 |
Establishment of permanent salt tolerant vegetative cover | 975 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 863 |
Shelterbelt establishment | 753 |
Shallow water areas for wildlife | 678 |
Field windbreak establishment, non-easement | 638 |
Living snow fences, non-easement | 450 |
Vegetative filter strip (trees), non-easement | 404 |
Bottomland timber that was established on wetlands | 245 |
Living snow fence | 234 |
Grass waterways | 224 |
Grass waterways, non-easement | 141 |
Permanent wildlife (corridors), non-easement | 136 |
Erosion control structure | 115 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 79 |
Establishment of permanent vegetation to reduce salinity | 75 |
Diversions | 59 |
Permanent Wildlife Habitat | 34 |
Vegetative filter strips (grass) | 33 |
Permanent wildlife habitat (corridors) | 24 |
Alley cropping | 7 |
Cross Wind Trap Strips | 5 |
Alternate perennial | 2 |
Establishment of permanent vegetative cover (contour grass strips) | 2 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.