Conservation Reserve Program (CRP) Acreage in Minnesota, 2000
CRP Practice | Acres, 2000 |
---|
Establishment of permanent introduced grasses and legumes | 332,598 |
Vegetative cover, such as grass, that was already established | 284,028 |
Wetland Restoration | 210,651 |
Permanent wildlife habitat | 186,066 |
Permanent wildlife habitat, non-easement | 135,718 |
Establishment of permanent native grasses | 126,504 |
Filter strips | 78,366 |
Tree planting | 25,569 |
Vegetative cover, such as trees, that were already established | 15,193 |
Hardwood tree planting | 14,717 |
Rare and Declining Habitat | 13,422 |
Riparian buffer | 12,310 |
Wildlife food plot | 4,619 |
Vegetative filter strips | 3,918 |
Vegetative filter strips (grass), non-easement | 3,007 |
Shelterbelt establishment, non-easement | 1,976 |
Field windbreak establishment | 1,185 |
Erosion control structure | 1,076 |
Establishment of permanent salt tolerant vegetative cover | 947 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 876 |
Field windbreak establishment, non-easement | 843 |
Shelterbelt establishment | 738 |
Shallow water areas for wildlife | 715 |
Vegetative filter strips (grass) | 500 |
Vegetative filter strip (trees), non-easement | 451 |
Grass waterways, non-easement | 305 |
Living snow fence | 251 |
Living snow fences, non-easement | 248 |
Grass waterways | 242 |
Bottomland timber that was established on wetlands | 187 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 167 |
Permanent wildlife (corridors), non-easement | 136 |
Establishment of permanent vegetation to reduce salinity | 130 |
Establishment of permanent vegetative cover (contour grass strips) | 113 |
Permanent wildlife habitat (corridors) | 46 |
Permanent Wildlife Habitat | 34 |
Cross Wind Trap Strips | 28 |
Diversions | 18 |
Alley cropping | 7 |
Alternate perennial | 2 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.