Conservation Reserve Program (CRP) Acreage in Minnesota, 2001
CRP Practice | Acres, 2001 |
---|
Establishment of permanent introduced grasses and legumes | 314,559 |
Vegetative cover, such as grass, that was already established | 301,607 |
Wetland Restoration | 263,956 |
Permanent wildlife habitat | 181,062 |
Permanent wildlife habitat, non-easement | 163,408 |
Establishment of permanent native grasses | 134,784 |
Filter strips | 93,498 |
Rare and Declining Habitat | 31,123 |
Tree planting | 25,625 |
Riparian buffer | 19,585 |
Hardwood tree planting | 18,847 |
Vegetative cover, such as trees, that were already established | 17,386 |
Wildlife food plot | 7,044 |
Vegetative filter strips | 4,610 |
Vegetative filter strips (grass), non-easement | 3,031 |
Shelterbelt establishment, non-easement | 2,640 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 2,355 |
Field windbreak establishment, non-easement | 1,639 |
Field windbreak establishment | 1,635 |
Erosion control structure | 1,300 |
Grass waterways, non-easement | 1,129 |
Shallow water areas for wildlife | 988 |
Shelterbelt establishment | 744 |
Vegetative filter strips (grass) | 643 |
Establishment of permanent salt tolerant vegetative cover | 628 |
Establishment of permanent vegetation to reduce salinity | 611 |
Vegetative filter strip (trees), non-easement | 542 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 413 |
Living snow fences, non-easement | 386 |
Grass waterways | 360 |
Living snow fence | 303 |
Farmable Wetland Pilot Buffer | 287 |
Bottomland timber that was established on wetlands | 230 |
Permanent wildlife (corridors), non-easement | 228 |
Farmable Wetland Pilot Wetland | 161 |
Diversions | 97 |
Establishment of permanent vegetative cover (contour grass strips) | 49 |
Permanent wildlife habitat (corridors) | 49 |
Marginal pastureland (Contour Grass Strips) on Terraces | 40 |
Cross Wind Trap Strips | 28 |
Alley cropping | 7 |
Establishment of permanent vegetation to reduce salinity, non-easement | 4 |
Permanent Wildlife Habitat | 2 |
Alternate perennial | 2 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.