Conservation Reserve Program (CRP) Acreage in Minnesota, 2002
CRP Practice | Acres, 2002 |
---|
Establishment of permanent introduced grasses and legumes | 311,905 |
Vegetative cover, such as grass, that was already established | 292,760 |
Wetland Restoration | 274,142 |
Permanent wildlife habitat | 177,322 |
Permanent wildlife habitat, non-easement | 175,322 |
Establishment of permanent native grasses | 136,610 |
Filter strips | 124,198 |
Rare and Declining Habitat | 41,435 |
Riparian buffer | 32,913 |
Tree planting | 21,795 |
Vegetative cover, such as trees, that were already established | 16,970 |
Hardwood tree planting | 15,550 |
Farmable Wetland Pilot Buffer | 8,351 |
Wildlife food plot | 6,470 |
Farmable Wetland Pilot Wetland | 4,131 |
Vegetative filter strips | 3,905 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 3,882 |
Shelterbelt establishment, non-easement | 3,478 |
Field windbreak establishment, non-easement | 3,476 |
Vegetative filter strips (grass), non-easement | 3,043 |
Grass waterways, non-easement | 2,477 |
Field windbreak establishment | 2,445 |
Establishment of permanent vegetation to reduce salinity | 1,555 |
Shelterbelt establishment | 1,542 |
Shallow water areas for wildlife | 1,230 |
Grass waterways | 1,012 |
Living snow fence | 993 |
Erosion control structure | 949 |
Living snow fences, non-easement | 786 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 597 |
Vegetative filter strip (trees), non-easement | 532 |
Bottomland timber that was established on wetlands | 530 |
Establishment of permanent vegetative cover (contour grass strips) | 364 |
Establishment of permanent salt tolerant vegetative cover | 321 |
Permanent wildlife (corridors), non-easement | 215 |
Vegetative filter strips (grass) | 136 |
Marginal pastureland (Contour Grass Strips) on Terraces | 96 |
Cross Wind Trap Strips | 53 |
Permanent Wildlife Habitat | 52 |
Diversions | 41 |
Permanent wildlife habitat (corridors) | 28 |
Alley cropping | 8 |
Alternate perennial | 4 |
Establishment of permanent vegetation to reduce salinity, non-easement | 4 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.