Conservation Reserve Program (CRP) Acreage in Minnesota, 2003
CRP Practice | Acres, 2003 |
---|
Establishment of permanent introduced grasses and legumes | 306,681 |
Wetland Restoration | 293,582 |
Vegetative cover, such as grass, that was already established | 293,000 |
Permanent wildlife habitat | 172,057 |
Permanent wildlife habitat, non-easement | 164,566 |
Filter strips | 136,061 |
Establishment of permanent native grasses | 134,214 |
Rare and Declining Habitat | 54,011 |
Riparian buffer | 37,522 |
Tree planting | 20,402 |
Vegetative cover, such as trees, that were already established | 17,020 |
Hardwood tree planting | 14,551 |
Farmable Wetland Pilot Buffer | 12,251 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 10,976 |
Farmable Wetland Pilot Wetland | 5,941 |
Wildlife food plot | 5,813 |
Field windbreak establishment, non-easement | 4,309 |
Shelterbelt establishment, non-easement | 3,965 |
Vegetative filter strips | 3,850 |
Vegetative filter strips (grass), non-easement | 3,027 |
Field windbreak establishment | 2,940 |
Grass waterways, non-easement | 2,838 |
Establishment of permanent salt tolerant vegetative cover | 2,475 |
Shelterbelt establishment | 2,208 |
Establishment of permanent vegetation to reduce salinity | 2,025 |
Grass waterways | 1,156 |
Living snow fence | 1,146 |
Living snow fences, non-easement | 1,090 |
Shallow water areas for wildlife | 997 |
Erosion control structure | 910 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 676 |
Vegetative filter strip (trees), non-easement | 670 |
Bottomland timber that was established on wetlands | 610 |
Establishment of permanent vegetative cover (contour grass strips) | 441 |
Permanent wildlife (corridors), non-easement | 224 |
Vegetative filter strips (grass) | 136 |
Marginal pastureland (Contour Grass Strips) on Terraces | 69 |
Cross Wind Trap Strips | 59 |
Permanent Wildlife Habitat | 52 |
Diversions | 38 |
Permanent wildlife habitat (corridors) | 28 |
Alley cropping | 8 |
Alternate perennial | 4 |
Establishment of permanent vegetation to reduce salinity, non-easement | 4 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.