Conservation Reserve Program (CRP) Acreage in Minnesota, 2006
CRP Practice | Acres, 2006 |
---|
Wetland Restoration | 315,854 |
Vegetative cover, such as grass, that was already established | 286,042 |
Establishment of permanent introduced grasses and legumes | 265,873 |
Permanent wildlife habitat, non-easement | 172,664 |
Permanent wildlife habitat | 160,889 |
Filter strips | 154,813 |
Establishment of permanent native grasses | 137,239 |
Rare and Declining Habitat | 111,588 |
Riparian buffer | 44,737 |
Farmable Wetland Pilot Buffer | 21,568 |
Vegetative cover, such as trees, that were already established | 19,673 |
Tree planting | 16,334 |
Hardwood tree planting | 16,010 |
Establishment of permanent salt tolerant vegetative cover, non-easement | 11,061 |
Farmable Wetland Pilot Wetland | 10,070 |
Field windbreak establishment, non-easement | 6,079 |
Wildlife food plot | 6,078 |
Shelterbelt establishment, non-easement | 4,903 |
Grass waterways, non-easement | 3,898 |
Field windbreak establishment | 3,109 |
Marginal wetland buffer | 3,044 |
Establishment of permanent vegetation to reduce salinity | 2,252 |
Shelterbelt establishment | 2,238 |
Establishment of permanent salt tolerant vegetative cover | 1,950 |
Wetland restoration, non-flood plain | 1,761 |
Living snow fences, non-easement | 1,637 |
Vegetative filter strips | 1,481 |
Grass waterways | 1,447 |
Living snow fence | 1,432 |
Vegetative filter strips (grass), non-easement | 1,355 |
Shallow water areas for wildlife | 1,175 |
Erosion control structure | 1,143 |
Bottomland timber established on wetland | 924 |
Vegetative filter strips (grass) | 829 |
Establishment of permanent vegetative cover (contour grass strips), non-easement | 796 |
Bottomland timber that was established on wetlands | 772 |
Marginal pastureland wildlife habitat buffer | 650 |
Establishment of permanent vegetative cover (contour grass strips) | 466 |
Permanent wildlife habitat (corridors) | 437 |
Expired hardwood tree planting | 424 |
Establishment of permanent vegetation to reduce salinity, non-easement | 317 |
Permanent wildlife (corridors), non-easement | 261 |
Marginal pastureland (Contour Grass Strips) on Terraces | 242 |
Vegetative filter strip (trees), non-easement | 135 |
Habitat for upland birds | 88 |
Cross Wind Trap Strips | 44 |
Permanent Wildlife Habitat | 27 |
Diversions | 16 |
Alley cropping | 1 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.