Conservation Reserve Program (CRP) Acreage in Ohio, 2014
| CRP Practice | Acres, 2014 |
|---|
| Filter strips | 70,842 |
| Establishment of permanent native grasses | 55,495 |
| Vegetative cover, such as grass, that was already established | 31,046 |
| Establishment of permanent introduced grasses and legumes | 18,531 |
| Habitat for upland birds | 15,331 |
| State Acres for Wildlife Enhancement - Grass--* | 14,753 |
| Permanent wildlife habitat, non-easement | 14,690 |
| Grass waterways, non-easement | 11,013 |
| Riparian buffer | 6,844 |
| Rare and Declining Habitat | 6,660 |
| Hardwood tree planting | 6,505 |
| Wetland Restoration | 5,553 |
| Wetland restoration, non-flood plain | 5,358 |
| Field windbreak establishment, non-easement | 3,479 |
| Vegetative cover, such as trees, that were already established | 2,969 |
| Marginal pastureland wildlife habitat buffer | 2,951 |
| Tree planting | 2,446 |
| Grass waterways | 961 |
| Pollinator Habitat | 942 |
| Shallow water areas for wildlife | 637 |
| Wildlife food plot | 531 |
| Permanent wildlife habitat | 516 |
| State Acres for Wildlife Enhancement - Wetlands | 259 |
| Marginal wetland buffer | 205 |
| Farmable Wetland Pilot Buffer | 202 |
| Shelterbelt establishment, non-easement | 114 |
| Bottomland timber established on wetland | 106 |
| Farmable Wetland Pilot Wetland | 88 |
| Permanent wildlife (corridors), non-easement | 83 |
| Field windbreak establishment | 66 |
| Expired hardwood tree planting | 54 |
| State Acres for Wildlife Enhancement - Buffers | 35 |
| FWP Constructed Wetland | 32 |
| Permanent wildlife habitat (corridors) | 28 |
| State Acres for Wildlife Enhancement - Trees | 22 |
| Establishment of permanent vegetative cover (contour grass strips), non-easement | 15 |
| Vegetative filter strips (grass), non-easement | 12 |
| Alternate perennial | 8 |
| Establishment of permanent salt tolerant vegetative cover | 7 |
| Vegetative filter strips | 7 |
| Flood Control System | 4 |
| Shelterbelt establishment | 3 |
| Vegetative filter strip (trees), non-easement | 3 |
| Emergency Forestry - Softwood - New | 3 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.