Conservation Reserve Program (CRP) Acreage in South Dakota, 2014
| CRP Practice | Acres, 2014 |
|---|
| Duck Nesting Habitat | 123,262 |
| Wetland Restoration | 115,354 |
| Vegetative cover, such as grass, that was already established | 101,833 |
| Establishment of permanent native grasses | 90,581 |
| State Acres for Wildlife Enhancement - Grass--* | 82,938 |
| Wetland restoration, non-flood plain | 78,607 |
| Farmable Wetland Pilot Buffer | 62,363 |
| Permanent wildlife habitat, non-easement | 60,008 |
| Establishment of permanent introduced grasses and legumes | 57,429 |
| Farmable Wetland Pilot Wetland | 25,750 |
| Field windbreak establishment, non-easement | 24,609 |
| Marginal wetland buffer | 23,899 |
| Rare and Declining Habitat | 18,498 |
| Shelterbelt establishment, non-easement | 14,537 |
| Establishment of permanent salt tolerant vegetative cover, non-easement | 10,502 |
| Filter strips | 9,197 |
| Riparian buffer | 5,711 |
| Marginal pastureland wildlife habitat buffer | 5,043 |
| Wildlife food plot | 5,002 |
| Establishment of permanent vegetation to reduce salinity, non-easement | 3,809 |
| FWP Flooded Prairie Wetland | 3,101 |
| Habitat for upland birds | 1,555 |
| Grass waterways, non-easement | 1,368 |
| Pollinator Habitat | 1,050 |
| Permanent wildlife habitat | 895 |
| Living snow fences, non-easement | 603 |
| State Acres for Wildlife Enhancement - Wetlands | 559 |
| Field windbreak establishment | 501 |
| Shelterbelt establishment | 402 |
| Establishment of permanent vegetation to reduce salinity | 385 |
| State Acres for Wildlife Enhancement - Buffers | 361 |
| Vegetative cover, such as trees, that were already established | 213 |
| Cross Wind Trap Strips | 121 |
| Tree planting | 112 |
| Grass waterways | 99 |
| Shallow water areas for wildlife | 63 |
| Longleaf Pine Initiative | 51 |
| Establishment of permanent vegetative cover (contour grass strips), non-easement | 40 |
| Hardwood tree planting | 38 |
| Emergency Forestry - Softwood - New | 22 |
| Living snow fence | 17 |
| Alternate perennial | 15 |
| Vegetative filter strips | 5 |
| Diversions | 5 |
| Erosion control structure | 1 |
| Expired hardwood tree planting | 1 |
| Establishment of permanent vegetative cover (contour grass strips) | 1 |
For more detail on who receives CRP Payments, please visit EWG's Farm Subsidy Database.