Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 52
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 77
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Amador County, California
CSP payments by fiscal year in Amador County, California
See fiscal year data for CSP
CSP by Sign-up in Amador County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Amador County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Amador County, California
See existing vs additional practice data
CSP payments by contract size in Amador County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Amador County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Recycle 100% of farm lubricants | 6 |
| 2 | Retrofit watering facility for wildlife escape | 4 |
| 3 | Locally grown and marketed farm products | 3 |
| 4 | Forest stand improvement pre-treating vegetation and fuels | 2 |
| 5 | Pumping plant powered by renewable energy | 1 |
| 6 | Intensive Management of Rotational Grazing | 1 |
| 7 | Biological suppression and other non-chemical techniques to manage brush, weeds and invasive species | 1 |
| 8 | Rotation of supplement and feeding areas | 1 |
| 9 | Managing livestock access to water bodies/courses | 1 |
| 10 | Non-Chemical Pest Mgmt for Livestock | 1 |
CSP contracts by Practice Suite in Amador County, California
See practice suite data
CSP acreage by land use in Amador County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Amador County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Amador County, California, 2012
Land in Amador County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 461 |
| Total Acres in Farms: | 155,187 |
| Cropland Acres: | 16,022 |
| Permanent pasture and rangeland: | 110,412 |
| Woodland Acres: | 22,393 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 6,360 |
Livestock in Amador County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 14,736 |
| Layers inventory | 3,806 |
| Sheep and lambs inventory | 656 |
| Broilers and other meat-type chickens sold | 620 |
| Hogs and pigs inventory | 15 |
Crops in Amador County, California, 2012