Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Colusa County, California
CSP payments by fiscal year in Colusa County, California
See fiscal year data for CSP
CSP by Sign-up in Colusa County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Colusa County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Colusa County, California
See existing vs additional practice data
CSP payments by contract size in Colusa County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Colusa County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Plant Tissue Testsing and Analysis to Improve Nitrogen Management | 9 |
| 2 | Recycle 100% of farm lubricants | 9 |
| 3 | Use drift reducing nozzles, low pressures, lower boom height and adjuvants to reduce pesticide drift | 5 |
| 4 | Rotation of supplement and feeding areas | 5 |
| 5 | Monitor key grazing areas to improve grazing management | 4 |
| 6 | Retrofit watering facility for wildlife escape | 4 |
| 7 | Irrigation pumping plant evaluation | 4 |
| 8 | Irrigation Water Management | 3 |
| 9 | Biological suppression and other non-chemical techniques to manage herbaceous weeds invasive species | 2 |
| 10 | Integrated Pest Management for Organic Farming. | 2 |
| 11 | Shallow water habitat | 2 |
| 12 | Replace burning of prunings and other crop residues with non-burning alternatives | 2 |
| 13 | GPS, targeted spray application (SmartSprayer), or other chemical application electronic control tec | 2 |
| 14 | Transition to Organic Cropping Systems | 1 |
| 15 | Reduce the concentration of nutrients on livestock farms | 1 |
| 16 | Managing livestock access to water bodies/courses | 1 |
| 17 | Regional weather networks for irrigation scheduling | 1 |
| 18 | Habitat Development for Beneficial Insects for Pest Management | 1 |
| 19 | Establish pollinator habitat | 1 |
| 20 | Variable Frequency Drive Electric Motors | 1 |
CSP contracts by Practice Suite in Colusa County, California
See practice suite data
CSP acreage by land use in Colusa County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Colusa County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Colusa County, California, 2012
Land in Colusa County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 782 |
| Total Acres in Farms: | 453,061 |
| Cropland Acres: | 285,689 |
| Permanent pasture and rangeland: | 137,345 |
| Woodland Acres: | 14,752 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 15,275 |
Livestock in Colusa County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 14,757 |
| Sheep and lambs inventory | 1,890 |
| Hogs and pigs inventory | 586 |
| Layers inventory | 250 |
| Broilers and other meat-type chickens sold | 0 |
Crops in Colusa County, California, 2012