Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Humboldt County, California
CSP payments by fiscal year in Humboldt County, California
See fiscal year data for CSP
CSP by Sign-up in Humboldt County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Humboldt County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Humboldt County, California
See existing vs additional practice data
CSP payments by contract size in Humboldt County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Humboldt County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Monitor key grazing areas to improve grazing management | 9 |
| 2 | Retrofit watering facility for wildlife escape | 9 |
| 3 | Grazing management to improve wildlife habitat | 6 |
| 4 | Prescribed Grazing | 6 |
| 5 | Biological suppression and other non-chemical techniques to manage brush, weeds and invasive species | 6 |
| 6 | Rotation of supplement and feeding areas | 6 |
| 7 | Managing livestock access to water bodies/courses | 6 |
| 8 | Brush Management | 5 |
| 9 | Recycle 100% of farm lubricants | 4 |
| 10 | Non-forested riparian zone enhancement for fish and wildlife | 4 |
| 11 | Riparian forest buffer, terrestrial and aquatic wildlife habitat | 4 |
| 12 | Intensive Management of Rotational Grazing | 4 |
| 13 | Extending riparian forest buffers for water quality protection and wildlife habitat | 3 |
| 14 | Locally grown and marketed farm products | 3 |
| 15 | Range Planting | 3 |
| 16 | Range Grazing Bundle #1 | 3 |
| 17 | Restoration and Management of Rare or Declining Habitats | 3 |
| 18 | Extending existing riparian herbaceous cover for water quality protection and wildlife habitat | 3 |
| 19 | Renovation of a windbreak or shelter belt, or hedgerow for wildlife habitat | 2 |
| 20 | Improve the plant diversity and structure of non-cropped areas for wildlife food and habitat | 2 |
CSP contracts by Practice Suite in Humboldt County, California
See practice suite data
CSP acreage by land use in Humboldt County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Humboldt County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Humboldt County, California, 2012
Land in Humboldt County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 930 |
| Total Acres in Farms: | 593,597 |
| Cropland Acres: | 20,936 |
| Permanent pasture and rangeland: | 373,008 |
| Woodland Acres: | 181,278 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 18,375 |
Livestock in Humboldt County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 56,524 |
| Sheep and lambs inventory | 4,281 |
| Broilers and other meat-type chickens sold | 3,450 |
| Layers inventory | 3,069 |
| Hogs and pigs inventory | 440 |
Crops in Humboldt County, California, 2012