Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 50
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 75
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Conservation Stewardship Program (CSP) in Imperial County, California
CSP payments by fiscal year in Imperial County, California
See fiscal year data for CSP
CSP by Sign-up in Imperial County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Imperial County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Imperial County, California
See existing vs additional practice data
CSP payments by contract size in Imperial County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Imperial County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Replace burning of prunings and other crop residues with non-burning alternatives | 3 |
| 2 | Irrigation Water Management | 3 |
| 3 | Apply controlled release nitrogen fertilizer | 2 |
| 4 | Controlled traffic system | 2 |
| 5 | Continuous no till with high residue | 2 |
| 6 | Continuous cover crops | 2 |
| 7 | Use deep rooted crops to breakup soil compaction | 2 |
| 8 | Plant Tissue Testsing and Analysis to Improve Nitrogen Management | 2 |
| 9 | Restoration and Management of Rare and Declining Habitats | 2 |
| 10 | Apply nutrients no more than 30 days prior to planned planting date | 2 |
| 11 | Use drift reducing nozzles, low pressures, lower boom height and adjuvants to reduce pesticide drift | 2 |
| 12 | Regional weather networks for irrigation scheduling | 2 |
| 13 | On Farm Pilot Projects | 1 |
| 14 | Split nitrogen applications 50% after crop/pasture emergence/green up | 1 |
| 15 | Apply split applications of nitrogen based on a pre-sidedress nitrogen test on cropland | 1 |
| 16 | Apply phosphorus fertilizer below soil surface | 1 |
| 17 | Plant an annual grass-type cover crop that will scavenge residual nitrogen | 1 |
| 18 | Conversion of cropped land to grass-based agriculture | 1 |
| 19 | High level Integrated Pest Management to reduce pesticide environmental risk | 1 |
| 20 | Drainage water management for nutrient, pathogen, or pesticide reduction | 1 |
CSP contracts by Practice Suite in Imperial County, California
See practice suite data
CSP acreage by land use in Imperial County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Imperial County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Imperial County, California, 2012
Land in Imperial County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 421 |
| Total Acres in Farms: | 515,783 |
| Cropland Acres: | 487,892 |
| Permanent pasture and rangeland: | 7,703 |
| Woodland Acres: | 39 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 20,149 |
Livestock in Imperial County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 376,513 |
| Sheep and lambs inventory | 56,723 |
| Layers inventory | 196 |
| Broilers and other meat-type chickens sold | 0 |
| Hogs and pigs inventory | 0 |
Crops in Imperial County, California, 2012