Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Mendocino County, California
CSP payments by fiscal year in Mendocino County, California
See fiscal year data for CSP
CSP by Sign-up in Mendocino County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Mendocino County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Mendocino County, California
See existing vs additional practice data
CSP payments by contract size in Mendocino County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Mendocino County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Recycle 100% of farm lubricants | 5 |
| 2 | Plant Tissue Testsing and Analysis to Improve Nitrogen Management | 4 |
| 3 | Replace burning of prunings and other crop residues with non-burning alternatives | 3 |
| 4 | Locally grown and marketed farm products | 3 |
| 5 | Continuous no till with high residue | 3 |
| 6 | Rotation of supplement and feeding areas | 3 |
| 7 | Forest stand improvement for habitat and soil quality | 3 |
| 8 | Riparian forest buffer, terrestrial and aquatic wildlife habitat | 3 |
| 9 | Continuous No Till Organic System | 2 |
| 10 | High level Integrated Pest Management to reduce pesticide environmental risk | 1 |
| 11 | Reduce the concentration of nutrients on livestock farms | 1 |
| 12 | Biological suppression and other non-chemical techniques to manage brush, weeds and invasive species | 1 |
| 13 | Forest Stand Improvement for Soil Quality | 1 |
| 14 | Use of Cover Crop Mixes | 1 |
| 15 | Conifer Crop Tree Release | 1 |
| 16 | Monitor key grazing areas to improve grazing management | 1 |
| 17 | Regional weather networks for irrigation scheduling | 1 |
| 18 | On Farm Pilot Projects | 1 |
| 19 | Pumping plant powered by renewable energy | 1 |
| 20 | Solar powered electric fence charging systems | 1 |
CSP contracts by Practice Suite in Mendocino County, California
See practice suite data
CSP acreage by land use in Mendocino County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Mendocino County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Mendocino County, California, 2012
Land in Mendocino County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 1,220 |
| Total Acres in Farms: | 770,257 |
| Cropland Acres: | 49,298 |
| Permanent pasture and rangeland: | 461,536 |
| Woodland Acres: | 197,734 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 61,689 |
Livestock in Mendocino County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 17,435 |
| Sheep and lambs inventory | 10,742 |
| Layers inventory | 4,149 |
| Hogs and pigs inventory | 762 |
| Broilers and other meat-type chickens sold | 120 |
Crops in Mendocino County, California, 2012