Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 52
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 77
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Conservation Stewardship Program (CSP) in Monterey County, California
CSP payments by fiscal year in Monterey County, California
See fiscal year data for CSP
CSP by Sign-up in Monterey County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Monterey County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Monterey County, California
See existing vs additional practice data
CSP payments by contract size in Monterey County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Monterey County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Biological suppression and other non-chemical techniques to manage herbaceous weeds invasive species | 2 |
| 2 | Range Grazing Bundle #1 | 2 |
| 3 | Intensive Management of Rotational Grazing | 2 |
| 4 | Pumping plant powered by renewable energy | 2 |
| 5 | Transition to Organic Grazing Systems | 1 |
| 6 | Replace burning of prunings and other crop residues with non-burning alternatives | 1 |
| 7 | Managing livestock access to water bodies/courses | 1 |
| 8 | Rotation of supplement and feeding areas | 1 |
| 9 | Biological suppression and other non-chemical techniques to manage brush, weeds and invasive species | 1 |
| 10 | Monitor key grazing areas to improve grazing management | 1 |
| 11 | Locally grown and marketed farm products | 1 |
| 12 | Recycle 100% of farm lubricants | 1 |
| 13 | Solar powered electric fence charging systems | 1 |
| 14 | Range Grazing Bundle # 8 (Addresses multiple resource concerns) | 1 |
| 15 | Retrofit watering facility for wildlife escape and enhanced access for bats and bird species | 1 |
| 16 | Retrofit watering facility for wildlife escape | 1 |
| 17 | Harvest hay in a manner that allows wildlife to flush and escape | 1 |
| 18 | Grazing management to improve wildlife habitat | 1 |
| 19 | GPS, targeted spray application (SmartSprayer), or other chemical application electronic control tec | 1 |
CSP contracts by Practice Suite in Monterey County, California
See practice suite data
CSP acreage by land use in Monterey County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Monterey County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Monterey County, California, 2012
Land in Monterey County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 1,179 |
| Total Acres in Farms: | 1,268,144 |
| Cropland Acres: | 358,294 |
| Permanent pasture and rangeland: | 788,593 |
| Woodland Acres: | 55,886 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 65,371 |
Livestock in Monterey County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 58,616 |
| Layers inventory | 3,303 |
| Sheep and lambs inventory | 3,122 |
| Broilers and other meat-type chickens sold | 175 |
| Hogs and pigs inventory | 68 |
Crops in Monterey County, California, 2012