Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 52
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 77
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Napa County, California
CSP payments by fiscal year in Napa County, California
See fiscal year data for CSP
CSP by Sign-up in Napa County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Napa County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Napa County, California
See existing vs additional practice data
CSP payments by contract size in Napa County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Napa County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Use of Cover Crop Mixes | 7 |
| 2 | Use drift reducing nozzles, low pressures, lower boom height and adjuvants to reduce pesticide drift | 6 |
| 3 | Replace burning of prunings and other crop residues with non-burning alternatives | 6 |
| 4 | Plant Tissue Testsing and Analysis to Improve Nitrogen Management | 6 |
| 5 | Regional weather networks for irrigation scheduling | 5 |
| 6 | Use of legume cover crops as a nitrogen source | 5 |
| 7 | Extending riparian forest buffers for water quality protection and wildlife habitat | 5 |
| 8 | Rotation of supplement and feeding areas | 3 |
| 9 | Monitor key grazing areas to improve grazing management | 3 |
| 10 | Locally grown and marketed farm products | 2 |
| 11 | Managing livestock access to water bodies/courses | 2 |
| 12 | Establish pollinator habitat | 2 |
| 13 | Grazing management to improve wildlife habitat | 2 |
| 14 | Use of legume cover crops as a nitrogen source | 2 |
| 15 | Recycle 100% of farm lubricants | 2 |
| 16 | Regional weather networks for irrigation scheduling | 2 |
| 17 | Restoration and Management of Rare or Declining Habitats | 2 |
| 18 | Wildlife corridors | 2 |
| 19 | Retrofit watering facility for wildlife escape | 2 |
| 20 | Non-forested riparian zone enhancement for fish and wildlife | 2 |
CSP contracts by Practice Suite in Napa County, California
See practice suite data
CSP acreage by land use in Napa County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Napa County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Napa County, California, 2012
Land in Napa County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 1,685 |
| Total Acres in Farms: | 253,370 |
| Cropland Acres: | 63,049 |
| Permanent pasture and rangeland: | 95,831 |
| Woodland Acres: | 37,616 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 56,874 |
Livestock in Napa County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 9,727 |
| Layers inventory | 2,123 |
| Sheep and lambs inventory | 903 |
| Broilers and other meat-type chickens sold | 62 |
| Hogs and pigs inventory | 34 |
Crops in Napa County, California, 2012