Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 52
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 77
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Santa Barbara County, California
CSP payments by fiscal year in Santa Barbara County, California
See fiscal year data for CSP
CSP by Sign-up in Santa Barbara County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Santa Barbara County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Santa Barbara County, California
See existing vs additional practice data
CSP payments by contract size in Santa Barbara County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Santa Barbara County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Retrofit watering facility for wildlife escape | 3 |
| 2 | Locally grown and marketed farm products | 3 |
| 3 | Rotation of supplement and feeding areas | 3 |
| 4 | Harvest hay in a manner that allows wildlife to flush and escape | 2 |
| 5 | Use deep rooted crops to breakup soil compaction | 2 |
| 6 | Protection of cultural resources sites with conservation cover | 1 |
| 7 | Remote monitoring and notification of irrigation pumping plant operation | 1 |
| 8 | Regional weather networks for irrigation scheduling | 1 |
| 9 | Mulching for moisture conservation | 1 |
| 10 | On Farm Composting of Farm Organic Waste | 1 |
| 11 | Integrated Pest Management for Organic Farming. | 1 |
| 12 | Transition to Organic Cropping Systems | 1 |
| 13 | Use of legume cover crops as a nitrogen source | 1 |
| 14 | High level Integrated Pest Management to reduce pesticide environmental risk | 1 |
| 15 | Managing livestock access to water bodies/courses | 1 |
| 16 | Plant Tissue Testsing and Analysis to Improve Nitrogen Management | 1 |
| 17 | Biological suppression and other non-chemical techniques to manage brush, weeds and invasive species | 1 |
| 18 | Improve the plant diversity and structure of non-cropped areas for wildlife food and habitat | 1 |
| 19 | Habitat Development for Beneficial Insects for Pest Management | 1 |
| 20 | Monitor key grazing areas to improve grazing management | 1 |
CSP contracts by Practice Suite in Santa Barbara County, California
See practice suite data
CSP acreage by land use in Santa Barbara County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Santa Barbara County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Santa Barbara County, California, 2012
Land in Santa Barbara County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 1,597 |
| Total Acres in Farms: | 701,039 |
| Cropland Acres: | 132,323 |
| Permanent pasture and rangeland: | 500,924 |
| Woodland Acres: | 22,274 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 45,518 |
Livestock in Santa Barbara County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 43,767 |
| Layers inventory | 3,289 |
| Hogs and pigs inventory | 672 |
| Sheep and lambs inventory | 543 |
| Broilers and other meat-type chickens sold | 0 |
Crops in Santa Barbara County, California, 2012