Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 52
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 77
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Shasta County, California
CSP payments by fiscal year in Shasta County, California
See fiscal year data for CSP
CSP by Sign-up in Shasta County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Shasta County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Shasta County, California
See existing vs additional practice data
CSP payments by contract size in Shasta County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Shasta County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Recycle 100% of farm lubricants | 5 |
| 2 | Regional weather networks for irrigation scheduling | 3 |
| 3 | Use drift reducing nozzles, low pressures, lower boom height and adjuvants to reduce pesticide drift | 2 |
| 4 | Managing livestock access to water bodies/courses | 2 |
| 5 | Improve the plant diversity and structure of non-cropped areas for wildlife food and habitat | 2 |
| 6 | Plant Tissue Testsing and Analysis to Improve Nitrogen Management | 2 |
| 7 | Retrofit watering facility for wildlife escape | 2 |
| 8 | Rotation of supplement and feeding areas | 2 |
| 9 | Drainage water management for nutrient, pathogen, or pesticide reduction | 2 |
| 10 | Establish pollinator habitat | 1 |
| 11 | Irrigation pumping plant evaluation | 1 |
| 12 | Split nitrogen applications 50% after crop/pasture emergence/green up | 1 |
| 13 | Use of Cover Crop Mixes | 1 |
| 14 | Continuous no till with high residue | 1 |
| 15 | Monitor key grazing areas to improve grazing management | 1 |
| 16 | GPS, targeted spray application (SmartSprayer), or other chemical application electronic control tec | 1 |
| 17 | Dust control on unpaved roads and surfaces | 1 |
| 18 | Upland Wildlife Habitat Management | 1 |
| 19 | Range Planting | 1 |
| 20 | Shallow water habitat | 1 |
CSP contracts by Practice Suite in Shasta County, California
See practice suite data
CSP acreage by land use in Shasta County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Shasta County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Shasta County, California, 2012
Land in Shasta County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 1,544 |
| Total Acres in Farms: | 376,306 |
| Cropland Acres: | 36,855 |
| Permanent pasture and rangeland: | 239,871 |
| Woodland Acres: | 74,336 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 25,244 |
Livestock in Shasta County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 35,122 |
| Layers inventory | 6,453 |
| Sheep and lambs inventory | 1,689 |
| Broilers and other meat-type chickens sold | 678 |
| Hogs and pigs inventory | 231 |
Crops in Shasta County, California, 2012