Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Sonoma County, California
CSP payments by fiscal year in Sonoma County, California
See fiscal year data for CSP
CSP by Sign-up in Sonoma County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Sonoma County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Sonoma County, California
See existing vs additional practice data
CSP payments by contract size in Sonoma County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Sonoma County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Locally grown and marketed farm products | 3 |
| 2 | Regional weather networks for irrigation scheduling | 2 |
| 3 | High level Integrated Pest Management to reduce pesticide environmental risk | 2 |
| 4 | Establish pollinator habitat | 1 |
| 5 | Irrigation pumping plant evaluation | 1 |
| 6 | Irrigation system automation | 1 |
| 7 | Integrated Pest Management for Organic Farming. | 1 |
| 8 | Use of non-chemical methods to kill cover crops | 1 |
| 9 | Managing livestock access to water bodies/courses | 1 |
| 10 | Precision application technology to apply nutrients | 1 |
| 11 | Plant Tissue Testsing and Analysis to Improve Nitrogen Management | 1 |
| 12 | Rotation of supplement and feeding areas | 1 |
| 13 | Use of Cover Crop Mixes | 1 |
| 14 | Continuous cover crops | 1 |
| 15 | Protection of cultural resources sites with conservation cover | 1 |
| 16 | Continuous no till with high residue | 1 |
| 17 | Habitat Development for Beneficial Insects for Pest Management | 1 |
| 18 | Replace burning of prunings and other crop residues with non-burning alternatives | 1 |
| 19 | Variable Frequency Drive Electric Motors | 1 |
| 20 | Upgrade of Old Diesel Powered Pumping Plants | 1 |
CSP contracts by Practice Suite in Sonoma County, California
See practice suite data
CSP acreage by land use in Sonoma County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Sonoma County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Sonoma County, California, 2012
Land in Sonoma County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 3,579 |
| Total Acres in Farms: | 589,771 |
| Cropland Acres: | 130,632 |
| Permanent pasture and rangeland: | 244,358 |
| Woodland Acres: | 149,302 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 65,479 |
Livestock in Sonoma County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 95,642 |
| Sheep and lambs inventory | 28,224 |
| Hogs and pigs inventory | 1,001 |
| Broilers and other meat-type chickens sold | 0 |
| Layers inventory | 0 |
Crops in Sonoma County, California, 2012