Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 51
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 53
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 76
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 78
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Tuolumne County, California
CSP payments by fiscal year in Tuolumne County, California
See fiscal year data for CSP
CSP by Sign-up in Tuolumne County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Tuolumne County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Tuolumne County, California
See existing vs additional practice data
CSP payments by contract size in Tuolumne County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Tuolumne County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Recycle 100% of farm lubricants | 3 |
| 2 | Locally grown and marketed farm products | 2 |
| 3 | Dust control on unpaved roads and surfaces | 1 |
| 4 | Patch-burning to enhance wildlife habitat | 1 |
| 5 | Riparian forest buffer, terrestrial and aquatic wildlife habitat | 1 |
| 6 | Forest stand improvement for habitat and soil quality | 1 |
| 7 | Retrofit watering facility for wildlife escape | 1 |
| 8 | Forest Trails and Landings | 1 |
| 9 | Multi-story cropping, sustainable management of nontimber forest plants | 1 |
| 10 | Rotation of supplement and feeding areas | 1 |
| 11 | High level Integrated Pest Management to reduce pesticide environmental risk | 1 |
CSP contracts by Practice Suite in Tuolumne County, California
See practice suite data
CSP acreage by land use in Tuolumne County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Tuolumne County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Tuolumne County, California, 2012
Land in Tuolumne County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 391 |
| Total Acres in Farms: | 87,813 |
| Cropland Acres: | 2,785 |
| Permanent pasture and rangeland: | 72,298 |
| Woodland Acres: | 9,093 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 3,637 |
Livestock in Tuolumne County, California, 2012
| Livestock | Number of Animals |
|---|
| Cattle and calves inventory | 8,459 |
| Sheep and lambs inventory | 979 |
| Layers inventory | 976 |
| Hogs and pigs inventory | 90 |
| Broilers and other meat-type chickens sold | 0 |
Crops in Tuolumne County, California, 2012