Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 54
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 79
Conservation Stewardship Program (CSP) in Yolo County, California
CSP payments by fiscal year in Yolo County, California
See fiscal year data for CSP
CSP by Sign-up in Yolo County, California
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in Yolo County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in Yolo County, California
See existing vs additional practice data
CSP payments by contract size in Yolo County, California
See contract data
Most commonly used enhancement practices for CSP contracts in Yolo County, California
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Retrofit watering facility for wildlife escape | 3 |
| 2 | Monitor key grazing areas to improve grazing management | 2 |
| 3 | Pumping plant powered by renewable energy | 2 |
| 4 | Use drift reducing nozzles, low pressures, lower boom height and adjuvants to reduce pesticide drift | 2 |
| 5 | Field Border | 1 |
| 6 | Regional weather networks for irrigation scheduling | 1 |
| 7 | Irrigation pumping plant evaluation | 1 |
| 8 | High level Integrated Pest Management to reduce pesticide environmental risk | 1 |
| 9 | Rotation of supplement and feeding areas | 1 |
| 10 | Prescribed Grazing | 1 |
| 11 | Forage Harvest Management | 1 |
| 12 | Irrigation Water Management | 1 |
| 13 | Stream Habitat Improvement and Management | 1 |
| 14 | Windbreak/Shelterbelt Establishment | 1 |
| 15 | Residue Management, Seasonal | 1 |
| 16 | Riparian buffer, terrestrial and aquatic wildlife habitat | 1 |
| 17 | Drainage water management | 1 |
| 18 | Multi-species Native Perennials for Biomass/Wildlife Habitat | 1 |
| 19 | Non-forested riparian zone enhancement for fish and wildlife | 1 |
| 20 | Shallow water habitat | 1 |
CSP contracts by Practice Suite in Yolo County, California
See practice suite data
CSP acreage by land use in Yolo County, California
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in Yolo County, California
See resource concern data
CSP payments by county in California, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Riverside County, California | $3,269,191 |
| 2 | Lassen County, California | $2,167,454 |
| 3 | Modoc County, California | $1,731,705 |
| 4 | Humboldt County, California | $1,296,931 |
| 5 | Kern County, California | $1,211,413 |
| 6 | Siskiyou County, California | $1,202,587 |
| 7 | Colusa County, California | $1,024,130 |
| 8 | Tehama County, California | $980,045 |
| 9 | Madera County, California | $949,279 |
| 10 | Plumas County, California | $942,035 |
| See all counties in California |
USDA Census of Agriculture Data for Yolo County, California, 2012
Land in Yolo County, California, 2012
| Land type | Acres |
|---|
| Number of Farms: | 1,011 |
| Total Acres in Farms: | 460,824 |
| Cropland Acres: | 306,915 |
| Permanent pasture and rangeland: | 122,281 |
| Woodland Acres: | 15,507 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 16,121 |
Livestock in Yolo County, California, 2012
| Livestock | Number of Animals |
|---|
| Sheep and lambs inventory | 15,113 |
| Cattle and calves inventory | 14,756 |
| Layers inventory | 9,162 |
| Broilers and other meat-type chickens sold | 5,562 |
| Hogs and pigs inventory | 711 |
Crops in Yolo County, California, 2012