Conservation Stewardship Program (CSP) in Indiana
The state-level CSP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
CSP payments by fiscal year in Indiana
CSP payments by county, 2017-2022
Practices and enhancements on CSP acres, 2017-2022, Indiana
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Cropland Annual Payment | $39,337,994 |
2 | Existing Activity Payment-Land Use | $1,721,390 |
3 | Non-Industrial Private Forest Land Annual Payment | $1,502,079 |
4 | Forest Stand Improvement to rehabilitate degraded hardwood stands | $1,406,466 |
5 | Reduce risks of nutrient losses to surface water by utilizing precision ag technologies | $1,226,118 |
6 | Reduce risk of pesticides in surface water by utilizing precision pesticide application techniques | $1,018,711 |
7 | Reduce ozone precursor emissions related to pesticides by utilizing IPM PAMS techniques | $813,406 |
8 | Existing Activity Payment-Resource Concern | $627,900 |
9 | Pasture Annual Payment | $549,044 |
10 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to surface water | $438,723 |
11 | Improving nutrient uptake efficiency and reducing risks to air quality - emissions of GHGs | $438,632 |
12 | Associated Ag Land | $425,661 |
13 | Reduce risk of pesticides in surface water by utilizing precision pesticide application techniques | $342,286 |
14 | Intensive cover cropping to increase soil health and soil organic matter content | $284,969 |
15 | Reduce risks of nutrient loss to surface water by utilizing precision agriculture technologies | $263,767 |
16 | Cover crop to minimize soil compaction | $230,064 |
17 | Improving nutrient uptake efficiency and reducing risk of nutrient losses | $206,595 |
18 | Farmstead | $187,408 |
19 | Establish Monarch butterfly habitat | $168,608 |
20 | Cover crop to suppress excessive weed pressures and break pest cycles | $159,992 |
21 | Forest Stand Improvement to rehabilitate degraded hardwood stands | $158,620 |
22 | Minimum Payment Adjustment | $154,247 |
23 | Reduce risk of pesticides in water and air by utilizing IPM PAMS techniques | $146,374 |
24 | Reduce risk of pesticides in surface water by utilizing IPM PAMS techniques | $144,747 |
25 | Supplemental Payment | $101,559 |
26 | Cover crop to reduce water erosion | $100,161 |
27 | No till system to increase soil health and soil organic matter content | $95,233 |
28 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $86,719 |
29 | Tree/shrub planting for wildlife cover | $76,984 |
30 | Cover crop to reduce water quality degradation by utilizing excess soil nutrients-surface water | $76,155 |
31 | Tree/shrub planting for wildlife food | $70,812 |
32 | Establish Monarch butterfly habitat | $69,039 |
33 | Intensive cover cropping to increase soil health and soil organic matter content | $47,735 |
34 | Brush management for improved structure and composition | $38,090 |
35 | Soil health crop rotation | $32,853 |
36 | Reduced tillage to increase soil health and soil organic matter content | $31,566 |
37 | Cover crop to reduce water quality degradation by utilizing excess soil nutrients | $28,305 |
38 | Clipping mature forages to set back vegetative growth for improved forage quality | $26,879 |
39 | Creating structural diversity with patch openings | $23,448 |
40 | Cover Crop | $21,410 |
41 | Brush Management | $18,920 |
42 | Snags- den trees- and coarse woody debris for wildlife habitat | $17,441 |
43 | Leave standing grain crops unharvested to benefit wildlife food sources | $16,512 |
44 | Cover crop to suppress excessive weed pressures and break pest cycles | $14,502 |
45 | Conservation cover to provide food habitat for pollinators and beneficial insects | $13,344 |
46 | Cover crop to reduce soil erosion | $13,335 |
47 | Reduce forest stand density to improve wildlife food sources | $12,176 |
48 | Adding food-producing trees and shrubs to existing plantings | $7,395 |
49 | Herbaceous weed control (inadequate structure and comp) for desired plant communities/habitats | $6,771 |
50 | Apply gypsum products to improve surface WQ quality by reducing dissolved P conc in surface runoff | $6,657 |
51 | Create patch openings to enhance wildlife food sources and availability | $6,502 |
52 | Forest Stand Improvement | $6,313 |
53 | Reduced tillage to reduce soil erosion | $5,538 |
54 | Herbaceous weed control (plant pest pressures) for desired plant communities/habitats | $5,322 |
55 | Brush management to improve wildlife habitat | $4,849 |
56 | Cover crop to minimize soil compaction | $4,027 |
57 | Conservation cover to provide cover and shelter habitat for pollinators and beneficial insects | $3,782 |
58 | Create patch openings to enhance wildlife cover and shelter | $2,373 |
59 | Pasture and Hay Planting | $2,363 |
60 | Residue and Tillage Management- No Till | $2,304 |
61 | Reduced tillage to reduce energy use | $1,420 |
62 | Reduced tillage to increase soil health and soil organic matter content | $1,363 |
63 | Reduced tillage to reduce tillage induced particulate matter | $1,355 |
64 | Leave standing grain crops unharvested to benefit wildlife | $1,285 |
65 | Enhancement - Nutrient Management | $1,067 |
66 | Tree/Shrub Establishment | $999 |
67 | Pest Management Conservation System | $487 |
68 | Nutrient Management | $380 |
69 | Conservation Cover | $371 |
70 | Herbaceous Weed Treatment | $62 |
Show All | ||
Show Less | ||
Total Payments, 2017-2022 | 53,059,964 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
NCRS climate smart practices on CSP acres, 2017-2022, Indiana
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Reduce risks of nutrient loss to surface water by utilizing precision agriculture technologies | $263,767 |
2 | Improving nutrient uptake efficiency and reducing risk of nutrient losses | $206,595 |
3 | Forest Stand Improvement to rehabilitate degraded hardwood stands | $158,620 |
4 | Establish Monarch butterfly habitat | $69,039 |
5 | Intensive cover cropping to increase soil health and soil organic matter content | $47,735 |
6 | Cover crop to reduce water quality degradation by utilizing excess soil nutrients | $28,305 |
7 | Clipping mature forages to set back vegetative growth for improved forage quality | $26,879 |
8 | Cover Crop | $21,410 |
9 | Brush Management | $18,920 |
10 | Cover crop to suppress excessive weed pressures and break pest cycles | $14,502 |
11 | Cover crop to reduce soil erosion | $13,335 |
12 | Forest Stand Improvement | $6,313 |
13 | Reduced tillage to reduce soil erosion | $5,538 |
14 | Brush management to improve wildlife habitat | $4,849 |
15 | Cover crop to minimize soil compaction | $4,027 |
16 | Pasture and Hay Planting | $2,363 |
17 | Residue and Tillage Management- No Till | $2,304 |
18 | Reduced tillage to reduce energy use | $1,420 |
19 | Reduced tillage to increase soil health and soil organic matter content | $1,363 |
20 | Reduced tillage to reduce tillage induced particulate matter | $1,355 |
21 | Tree/Shrub Establishment | $999 |
22 | Nutrient Management | $380 |
23 | Conservation Cover | $371 |
24 | Herbaceous Weed Treatment | $62 |
Show All | ||
Show Less | ||
Total Climate Smart CSP payments, 2017-2022 | $900,451 | |
Climate Smart CSP payments, 2017-2022 | $711,687 | |
Provisional Climate Smart CSP payments, 2017-2022 | $188,764 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
CSP payments by county, 2017-2022
Rank | State | CSP Payments, 2017-2022 |
---|---|---|
1 | Starke County, Indiana | $12,971,526 |
2 | Warren County, Indiana | $8,279,357 |
3 | Montgomery County, Indiana | $8,178,416 |
4 | Pulaski County, Indiana | $7,789,546 |
5 | Jasper County, Indiana | $7,061,007 |
6 | Wabash County, Indiana | $5,909,786 |
7 | Kosciusko County, Indiana | $5,658,495 |
8 | Knox County, Indiana | $5,581,112 |
9 | Benton County, Indiana | $5,362,146 |
10 | Miami County, Indiana | $5,283,639 |
11 | Putnam County, Indiana | $5,259,875 |
12 | Cass County, Indiana | $5,151,212 |
13 | De Kalb County, Indiana | $4,931,324 |
14 | Pike County, Indiana | $4,849,152 |
15 | Huntington County, Indiana | $4,381,080 |
16 | Jay County, Indiana | $4,336,378 |
17 | Lawrence County, Indiana | $4,319,644 |
18 | Fountain County, Indiana | $4,298,962 |
19 | Fulton County, Indiana | $3,715,080 |
20 | Parke County, Indiana | $3,695,484 |
21 | Noble County, Indiana | $3,668,212 |
22 | Allen County, Indiana | $3,663,364 |
23 | White County, Indiana | $3,628,570 |
24 | Jackson County, Indiana | $3,584,087 |
25 | Wayne County, Indiana | $3,492,630 |
26 | Tippecanoe County, Indiana | $3,490,834 |
27 | Newton County, Indiana | $3,438,384 |
28 | Decatur County, Indiana | $3,180,064 |
29 | Orange County, Indiana | $3,160,442 |
30 | Ripley County, Indiana | $3,144,464 |
31 | Bartholomew County, Indiana | $2,910,591 |
32 | Steuben County, Indiana | $2,886,137 |
33 | La Porte County, Indiana | $2,868,574 |
34 | Vermillion County, Indiana | $2,817,116 |
35 | Washington County, Indiana | $2,809,770 |
36 | Carroll County, Indiana | $2,650,803 |
37 | Marshall County, Indiana | $2,547,956 |
38 | Sullivan County, Indiana | $2,471,789 |
39 | Owen County, Indiana | $2,261,263 |
40 | Whitley County, Indiana | $2,097,746 |
41 | Vigo County, Indiana | $2,089,555 |
42 | Daviess County, Indiana | $2,070,072 |
43 | Greene County, Indiana | $2,010,144 |
44 | Adams County, Indiana | $1,900,381 |
45 | Grant County, Indiana | $1,852,125 |
46 | Delaware County, Indiana | $1,835,942 |
47 | Blackford County, Indiana | $1,812,524 |
48 | Randolph County, Indiana | $1,800,062 |
49 | Clinton County, Indiana | $1,783,760 |
50 | Madison County, Indiana | $1,738,876 |
51 | Howard County, Indiana | $1,728,751 |
52 | Dubois County, Indiana | $1,714,675 |
53 | Jennings County, Indiana | $1,670,211 |
54 | Wells County, Indiana | $1,607,773 |
55 | Spencer County, Indiana | $1,564,047 |
56 | Warrick County, Indiana | $1,530,877 |
57 | Fayette County, Indiana | $1,398,727 |
58 | Franklin County, Indiana | $1,366,143 |
59 | Morgan County, Indiana | $1,344,286 |
60 | Saint Joseph County, Indiana | $1,309,869 |
61 | Gibson County, Indiana | $1,292,456 |
62 | Lake County, Indiana | $1,291,300 |
63 | Tipton County, Indiana | $1,249,319 |
64 | Martin County, Indiana | $1,210,658 |
65 | Harrison County, Indiana | $1,188,752 |
66 | Henry County, Indiana | $1,186,376 |
67 | Porter County, Indiana | $1,178,297 |
68 | Clay County, Indiana | $1,173,955 |
69 | Hendricks County, Indiana | $1,169,848 |
70 | Boone County, Indiana | $1,147,959 |
71 | Scott County, Indiana | $1,125,058 |
72 | Posey County, Indiana | $1,095,496 |
73 | Perry County, Indiana | $1,055,417 |
74 | Hamilton County, Indiana | $961,602 |
75 | Rush County, Indiana | $894,332 |
76 | Crawford County, Indiana | $785,518 |
77 | Vanderburgh County, Indiana | $756,193 |
78 | Johnson County, Indiana | $747,283 |
79 | Union County, Indiana | $721,714 |
80 | Monroe County, Indiana | $718,411 |
81 | Lagrange County, Indiana | $611,523 |
82 | Switzerland County, Indiana | $537,745 |
83 | Jefferson County, Indiana | $518,466 |
84 | Elkhart County, Indiana | $496,813 |
85 | Shelby County, Indiana | $400,028 |
86 | Clark County, Indiana | $251,051 |
87 | Hancock County, Indiana | $166,141 |
88 | Brown County, Indiana | $141,252 |
89 | Floyd County, Indiana | $110,782 |
90 | Dearborn County, Indiana | $81,558 |
91 | Marion County, Indiana | $20,900 |
92 | Ohio County, Indiana | $5,498 |
Show All | ||
Show Less |
The state-level CSP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
USDA Census of Agriculture Data for Indiana, 2022
Land in Indiana, 2022
Land type | Acres |
---|---|
Number of Farms: | 53,599 |
Total Acres in Farms: | 14,602,240 |
Cropland Acres: | 12,531,737 |
Permanent pasture and rangeland: | 449,624 |
Woodland Acres: | 1,038,481 |
Livestock in Indiana, 2022
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 51,943,087 |
Layers inventory | 35,924,482 |
Hogs and pigs inventory | 4,372,121 |
Cattle and calves inventory | 770,048 |
Sheep and lambs inventory | 79,185 |