1 | Cropland Annual Payment | $33,030,234 |
2 | Non-Industrial Private Forest Land Annual Payment | $840,437 |
3 | Forest Stand Improvement to rehabilitate degraded hardwood stands | $550,110 |
4 | Reduce risk of pesticides in surface water by utilizing precision pesticide application techniques | $393,265 |
5 | Reduce risks of nutrient losses to surface water by utilizing precision ag technologies | $369,862 |
6 | Pasture Annual Payment | $359,465 |
7 | Reduce ozone precursor emissions related to pesticides by utilizing IPM PAMS techniques | $272,785 |
8 | Associated Ag Land | $245,464 |
9 | Improving nutrient uptake efficiency and reducing risks to air quality - emissions of GHGs | $195,105 |
10 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to surface water | $146,888 |
11 | Supplemental Payment | $134,122 |
12 | Intensive cover cropping to increase soil health and soil organic matter content | $126,910 |
13 | Establish Monarch butterfly habitat | $117,668 |
14 | Cover crop to minimize soil compaction | $104,114 |
15 | Farmstead | $102,757 |
16 | Cover crop to suppress excessive weed pressures and break pest cycles | $92,829 |
17 | Minimum Payment Adjustment | $84,932 |
18 | Enhance development of the forest understory to create conditions resistant to pests | $61,339 |
19 | Tree/shrub planting for wildlife cover | $57,730 |
20 | Cover crop to reduce water quality degradation by utilizing excess soil nutrients-surface water | $57,603 |
21 | Cover crop to reduce water erosion | $56,185 |
22 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $54,540 |
23 | Tree/shrub planting for wildlife food | $52,721 |
24 | Use of SHA to assist with development of cover crop mix to improve soil health and increase SOM | $43,010 |
25 | No till system to increase soil health and soil organic matter content | $42,028 |
26 | Reduce risk of pesticides in surface water by utilizing IPM PAMS techniques | $37,099 |
27 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to groundwater | $34,074 |
28 | Brush management for improved structure and composition | $31,923 |
29 | Advanced IWM--Soil moisture is monitored- recorded- and used in decision making | $23,908 |
30 | Creating structural diversity with patch openings | $23,448 |
31 | Crop tree management for mast production | $23,056 |
32 | Snags- den trees- and coarse woody debris for wildlife habitat | $20,442 |
33 | Supplemental Payment Improved | $18,388 |
34 | Soil health crop rotation | $16,619 |
35 | Enhanced field borders to reduce water induced erosion along the edge(s) of a field | $14,617 |
36 | Brush Management | $13,631 |
37 | Adding food-producing trees and shrubs to existing plantings | $13,611 |
38 | Reduce forest stand density to improve wildlife food sources | $13,388 |
39 | Fishpond management for native aquatic and terrestrial species | $12,370 |
40 | Apply gypsum products to improve surface WQ quality by reducing dissolved P conc in surface runoff | $11,809 |
41 | Leave standing grain crops unharvested to benefit wildlife food sources | $11,445 |
42 | Reduced tillage to increase soil health and soil organic matter content | $10,743 |
43 | Summer roosting habitat for native forest-dwelling bat species | $10,587 |
44 | Conservation cover to provide food habitat for pollinators and beneficial insects | $10,162 |
45 | Enhanced field border to provide wildlife cover or shelter along the edge(s) of a field | $8,792 |
46 | Stream crossing elimination | $7,314 |
47 | Create patch openings to enhance wildlife food sources and availability | $7,214 |
48 | Herbaceous weed control (inadequate structure and comp) for desired plant communities/habitats | $6,771 |
49 | Cover Crop  | $6,584 |
50 | Controlled traffic farming to reduce compaction | $6,502 |
51 | Reduced tillage to reduce tillage induced particulate matter | $6,316 |
52 | Reduce forest stand density to improve a degraded plant community | $6,046 |
53 | Herbaceous weed control (plant pest pressures) for desired plant communities/habitats | $5,451 |
54 | Pastured Cropland Annual Payment | $4,652 |
55 | Forest Stand Improvement | $4,500 |
56 | Extend existing filter strip to reduce excess nutrients in surface water | $4,396 |
57 | Native grasses or legumes in forage base | $4,390 |
58 | Native grasses or legumes in forage base to improve plant productivity and health | $4,087 |
59 | Resource conserving crop rotation to improve soil compaction | $4,059 |
60 | Conservation cover to provide cover and shelter habitat for pollinators and beneficial insects | $3,782 |
61 | No till to reduce water erosion | $3,678 |
62 | Cover crop to reduce water quality degradation by utilizing excess soil nutrients-ground water | $3,497 |
63 | Conservation cover to provide habitat continuity for pollinators and beneficial insects | $3,410 |
64 | Enhance development of the forest understory to provide wildlife cover and shelter | $3,382 |
65 | Establishing tree/shrub species to restore native plant communities | $3,130 |
66 | Create patch openings to enhance wildlife cover and shelter | $3,085 |
67 | Enhanced field borders to increase carbon storage along the edge(s) of the field | $2,827 |
68 | Reduced tillage to reduce water erosion | $2,694 |
69 | Maintaining and improving forest soil quality by limiting compaction | $2,661 |
70 | Pasture and Hay Planting  | $2,363 |
71 | Stewardship Payment | $2,339 |
72 | Residue and Tillage Management- No Till  | $2,230 |
73 | Resource conserving crop rotation for soil organic matter improvement | $1,566 |
74 | Conservation Cover  | $1,450 |
75 | Resource conserving crop rotation to reduce water erosion | $1,409 |
76 | Tree/Shrub Establishment  | $1,380 |
77 | Reduction of attractants to human-subsidized predators in sensitive wildlife species habitat | $1,337 |
78 | Amending Soil Properties with Gypsum Products | $1,288 |
79 | Leave standing grain crops unharvested to benefit wildlife cover and shelter | $1,267 |
80 | Enhancement - Nutrient Management | $1,067 |
81 | Enhanced field border to provide wildlife habitat continuity along the edge(s) of a field | $957 |
82 | Early Successional Habitat Development-Mgt | $879 |
83 | Forage and biomass planting for water erosion to improve soil health | $839 |
84 | Reduce forest density and manage understory along roads to improve wildlife food sources | $838 |
85 | Enhancement - Pest Management | $830 |
86 | Enhancement - Soil Management | $828 |
87 | Herbaceous Weed Treatment | $772 |
88 | Short-interval burn | $600 |
89 | Existing Practice Payment | $586 |
90 | Field Border  | $521 |
91 | Roof Runoff Structure | $444 |
92 | Manage livestock access to streams/ditches/other waterbodies to reduce pathogens in surface water | $444 |
93 | Irrigation Water Management  | $357 |
94 | Cropland conversion to grass-based agriculture for soil organic matter improvement | $350 |
95 | Forest Trails and Landings | $235 |
96 | Prescribed Grazing  | $188 |
97 | On-Farm Secondary Containment Facility | $182 |
98 | Herbaceous weed control for desired plant communities/habitats consistent with the ecological site | $179 |
99 | Renovate small- shallow pothole and playa sites which may seasonally hold water | $176 |
100 | Establish pollinator and/or beneficial insect habitat continuity (space) | $171 |
101 | Filter Strip  | $90 |
102 | Upland Wildlife Habitat Management  | $89 |
103 | Critical Area Planting | $72 |
104 | Windbreak/Shelterbelt Renovation  | $66 |
105 | Cropland conversion to grass-based agriculture to reduce water erosion | $54 |
106 | Pest Management Conservation System | $51 |
107 | Enhancement - Energy Management | $50 |
108 | Establish pollinator and/or beneficial insect food habitat | $35 |
109 | Conservation crop rotation on recently converted CRP grass/legume cover for water erosion | $24 |
110 | Watering Facility | $20 |
111 | Grazing management that protects sensitive areas from gully erosion | $11 |
112 | Brush management that maintains or enhances wildlife or fish habitat | $9 |
113 | Access Control | $8 |
114 | Grazing management for improving quantity and quality of cover and shelter for wildlife | $0 |
115 | Mulching to improve soil health | $0 |
Show All |
Show Less |
| Total Payments, 2017-2020 | 38,091,294 |