1 | Cropland Annual Payment | $2,931,261 |
2 | Pasture Annual Payment | $243,417 |
3 | Farmstead | $83,208 |
4 | Existing Activity Payment-Land Use | $60,156 |
5 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to surface water | $57,538 |
6 | Associated Ag Land | $51,599 |
7 | Supplemental Payment | $49,711 |
8 | Existing Activity Payment-Resource Concern | $32,400 |
9 | Non-Industrial Private Forest Land Annual Payment | $31,230 |
10 | Reduce risks of nutrient losses to surface water by utilizing precision ag technologies | $30,956 |
11 | Establish Monarch butterfly habitat | $14,121 |
12 | Enhancement - Soil Management | $14,035 |
13 | Improving nutrient uptake efficiency and reducing risks to air quality - emissions of GHGs | $12,598 |
14 | Enhancement - Nutrient Management | $9,241 |
15 | Cover crop to minimize soil compaction | $9,210 |
16 | Tree/shrub planting for wildlife cover | $8,823 |
17 | Supplemental Payment Improved | $6,340 |
18 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $6,108 |
19 | Stewardship Payment | $5,401 |
20 | Native grasses or legumes in forage base | $4,763 |
21 | Advanced Automated IWM - Year 1 - Equipment and soil moisture is monitored- recorded and used in dec | $4,639 |
22 | Increase on-site carbon storage | $4,399 |
23 | Incorporating wildlife friendly fencing for connectivity of wildlife food resources | $3,900 |
24 | Reduce risk of pesticides in surface water by utilizing precision pesticide application techniques | $3,856 |
25 | Establish pollinator and/or beneficial insect food habitat | $3,655 |
26 | Forest Bundle#1 | $2,913 |
27 | Minimum Payment Adjustment | $2,759 |
28 | Enhancement - Habitat Management | $2,529 |
29 | Install variable frequency drive(s) on pump(s) | $2,477 |
30 | No till system to increase soil health and soil organic matter content | $2,358 |
31 | Reduce risk of pesticides in surface water by utilizing IPM PAMS techniques | $2,315 |
32 | Intensive cover cropping to increase soil health and soil organic matter content | $2,216 |
33 | No till to reduce water erosion | $2,106 |
34 | Silvopasture for wildlife habitat (structure and composition) | $2,012 |
35 | Cover crop to minimize soil compaction  | $1,945 |
36 | Native grasses or legumes in forage base to improve plant community structure and composition | $1,753 |
37 | Crop tree management for mast production | $1,719 |
38 | Increase riparian forest buffer width to enhance wildlife habitat | $1,544 |
39 | Advanced Automated IWM - Year 2-5- Soil moisture is monitored- recorded and used in decision making | $1,542 |
40 | Conservation cover to provide food habitat for pollinators and beneficial insects | $1,522 |
41 | Enhancement - Energy Management | $1,400 |
42 | Soil health crop rotation | $1,399 |
43 | Existing Practice Payment | $1,354 |
44 | Manage livestock access to streams/ditches/other waterbodies to reduce nutrients in surface water | $1,110 |
45 | Enhanced field borders to reduce water induced erosion along the edge(s) of a field | $1,107 |
46 | Pastured Cropland Annual Payment | $1,100 |
47 | Intensive cover cropping to increase soil health and soil organic matter content  | $1,087 |
48 | Tree/shrub planting for wildlife food | $1,021 |
49 | Enhancement - Pest Management | $1,017 |
50 | Herbaceous weed control (plant pest pressures) for desired plant communities/habitats | $982 |
51 | Enhanced field borders to increase carbon storage along the edge(s) of the field | $787 |
52 | Native grass or legumes in forage base to provide wildlife food | $778 |
53 | Forage and biomass planting for water erosion to improve soil health | $703 |
54 | Energy Efficient Agricultural Operation | $677 |
55 | Improved resource conserving crop rotation to reduce water erosion | $651 |
56 | Prescribed grazing that maintains/improves riparian/watershed function impairment from nutrients | $603 |
57 | Increase riparian herbaceous cover width to reduce sediment loading | $470 |
58 | Enhancement - Grazing Management | $431 |
59 | Herbaceous weed control for desired plant communities/habitats consistent with the ecological site | $415 |
60 | Pest Management Conservation System | $316 |
61 | Snags- den trees- and coarse woody debris for wildlife habitat | $244 |
62 | Harvest of crops (hay or small grains) using measures that allow desired species to flush or escape | $243 |
63 | Adding food-producing trees and shrubs to existing plantings | $219 |
64 | Fence | $177 |
65 | Controlled traffic farming to reduce compaction | $165 |
66 | Structures for Wildlife | $135 |
67 | Improved grazing management for soil compaction through monitoring activities | $131 |
68 | Leave standing grain crops unharvested to benefit wildlife food sources | $27 |
Show All |
Show Less |
| Total Payments, 2017-2020 | 3,733,025 |