Conservation Stewardship Program (CSP) in Nevada
CSP payments by fiscal year in Nevada
CSP payments by county, 2017-2020
Practices and enhancements on CSP acres, 2017-2020, Nevada
Rank | Practice | Payments, 2017-2020 |
---|
1 | Cropland Annual Payment | $1,097,743 |
2 | Pasture Annual Payment | $154,693 |
3 | Rangeland Annual Payment | $89,382 |
4 | Farmstead | $87,917 |
5 | Associated Ag Land | $81,454 |
6 | Irrigation Water Management  | $19,006 |
7 | Pastured Cropland Annual Payment | $13,439 |
8 | Herbaceous Weed Treatment | $5,346 |
9 | Minimum Payment Adjustment | $5,091 |
10 | Brush Management | $8 |
11 | Intensive cover cropping (orchard/vineyard floor) to increase soil health and SOM content | $8 |
12 | Cover Crop  | $5 |
Show All |
Show Less |
| Total Payments, 2017-2020 | 1,554,093 |

NRCS climate smart practice: The list of NRCS climate smart CSP enhancements were not funded until 2020, so their total spending between 2017 and 2020 is small. However, CSP practices that have EQIP codes, like code 340 for cover crops, were funded before 2020. Payments for NRCS climate smart CSP enhancements are likely to be larger after 2020.
NCRS climate smart practices on CSP acres, 2017-2020, Nevada
Rank | Practice | Payments, 2017-2020 |
---|
1 | Irrigation Water Management  | $19,006 |
2 | Cover Crop  | $5 |
| Total Climate Smart CSP payments, 2017-2020 | $19,012 |

NRCS climate smart practice.
CSP payments by county, 2017-2021
Rank | State | CSP Payments, 2017-2020 |
---|
1 | Eureka County, Nevada | $5,944 |
2 | Churchill County, Nevada | $0 |
3 | Clark County, Nevada | $0 |
4 | Douglas County, Nevada | $0 |
5 | Elko County, Nevada | $0 |
6 | Esmeralda County, Nevada | $0 |
7 | Humboldt County, Nevada | $0 |
8 | Lander County, Nevada | $0 |
9 | Lincoln County, Nevada | $0 |
10 | Lyon County, Nevada | $0 |
11 | Mineral County, Nevada | $0 |
12 | Nye County, Nevada | $0 |
13 | Pershing County, Nevada | $0 |
14 | Washoe County, Nevada | $0 |
15 | White Pine County, Nevada | $0 |
16 | Carson City, Nevada | $0 |
Show All |
Show Less |
USDA Census of Agriculture Data for Nevada, 2017
Land in Nevada, 2017
Land type | Acres |
---|
Number of Farms: | 3,423 |
Total Acres in Farms: | 6,128,153 |
Cropland Acres: | 794,699 |
Permanent pasture and rangeland: | 4,820,039 |
Woodland Acres: | 80,718 |
Livestock in Nevada, 2017
Livestock | Number of Animals |
---|
Cattle and calves inventory | 476,858 |
Sheep and lambs inventory | 76,074 |
Layers inventory | 15,964 |
Broilers and other meat-type chickens sold | 1,722 |
Crops in Nevada, 2017