Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 50
Notice: Trying to access array offset on value of type bool in /var/app/current/charts/csp_signup_stats.php on line 75
Conservation Stewardship Program (CSP) in New Jersey
CSP payments by fiscal year in New Jersey
See fiscal year data for CSP
CSP by Sign-up in New Jersey
See Sign-ups by year for CSP
CSP payments by land use and fiscal year in New Jersey
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
See land use information by fiscal year
CSP payments by existing or additional practices in New Jersey
See existing vs additional practice data
CSP payments by contract size in New Jersey
See contract data
Most commonly used enhancement practices for CSP contracts in New Jersey
| Rank | Enhancement | Number of Contracts |
|---|
| 1 | Plant Tissue Testsing and Analysis to Improve Nitrogen Management | 22 |
| 2 | Use drift reducing nozzles, low pressures, lower boom height and adjuvants to reduce pesticide drift | 15 |
| 3 | Split nitrogen applications 50% after crop/pasture emergence/green up | 6 |
| 4 | High level Integrated Pest Management to reduce pesticide environmental risk | 5 |
| 5 | GPS, targeted spray application (SmartSprayer), or other chemical application electronic control tec | 4 |
| 6 | Nitrification inhibitors or urease inhibitors | 4 |
| 7 | Use deep rooted crops to breakup soil compaction | 4 |
| 8 | Establish pollinator and/or beneficial insect habitat | 3 |
| 9 | Apply controlled release nitrogen fertilizer | 3 |
| 10 | Apply nutrients no more than 30 days prior to planned planting date | 3 |
| 11 | Use of Cover Crop Mixes | 3 |
| 12 | Regional weather networks for irrigation scheduling | 2 |
| 13 | Locally grown and marketed farm products | 2 |
| 14 | Apply enhanced efficiency fertilizer products | 2 |
| 15 | Continuous cover crops | 2 |
| 16 | Harvest hay in a manner that allows wildlife to flush and escape | 2 |
| 17 | Resource-Conserving Crop Rotation | 2 |
| 18 | Biological suppression and other non-chemical techniques to manage brush, weeds and invasive species | 1 |
| 19 | Regional weather networks for irrigation scheduling | 1 |
| 20 | Use of non-chemical methods to kill cover crops | 1 |
CSP contracts by Practice Suite in New Jersey
See practice suite data
CSP acreage by land use in New Jersey
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
CSP Resource Concerns in New Jersey
See resource concern data
CSP payments by county in New Jersey, 2011-2014
| Rank | County | Payments |
|---|
| 1 | Salem County, New Jersey | $171,351 |
| 2 | Warren County, New Jersey | $154,379 |
| 3 | Burlington County, New Jersey | $107,497 |
| 4 | Hunterdon County, New Jersey | $101,296 |
| 5 | Cumberland County, New Jersey | $33,723 |
| 6 | Atlantic County, New Jersey | $24,360 |
| 7 | Gloucester County, New Jersey | $6,313 |
| 8 | Middlesex County, New Jersey | $5,220 |
USDA Census of Agriculture Data for New Jersey, 2012
Land in New Jersey, 2012
| Land type | Acres |
|---|
| Number of Farms: | 9,071 |
| Total Acres in Farms: | 715,057 |
| Cropland Acres: | 456,751 |
| Permanent pasture and rangeland: | 64,304 |
| Woodland Acres: | 132,940 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 61,062 |
Livestock in New Jersey, 2012
| Livestock | Number of Animals |
|---|
| Layers inventory | 1,543,699 |
| Broilers and other meat-type chickens sold | 38,765 |
| Cattle and calves inventory | 31,449 |
| Sheep and lambs inventory | 14,924 |
| Hogs and pigs inventory | 7,901 |
Crops in New Jersey, 2012