Conservation Stewardship Program (CSP) payments in Graham County, Arizona, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $90,296 | 56.4 % | $69,704 | 43.6 % |
| 2012 | $90,296 | 56.4 % | $69,704 | 43.6 % |
| 2013 | $90,296 | 56.4 % | $69,704 | 43.6 % |
| 2014 | $90,296 | 56.4 % | $69,704 | 43.6 % |
| 2011-2014 | $361,184 | 56.4 % | $278,816 | 43.6 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: