Conservation Stewardship Program (CSP) payments in Glenn County, California, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $65,261 | 38.8 % | $102,894 | 61.2 % |
| 2012 | $89,550 | 36.1 % | $158,463 | 63.9 % |
| 2013 | $89,550 | 36.1 % | $158,463 | 63.9 % |
| 2014 | $89,550 | 36.1 % | $158,463 | 63.9 % |
| 2011-2014 | $333,911 | 36.6 % | $578,283 | 63.4 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: