Conservation Stewardship Program (CSP) payments in Humboldt County, California, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $76,623 | 27.7 % | $200,437 | 72.3 % |
| 2012 | $95,460 | 28.1 % | $244,497 | 71.9 % |
| 2013 | $95,460 | 28.1 % | $244,497 | 71.9 % |
| 2014 | $95,460 | 28.1 % | $244,497 | 71.9 % |
| 2011-2014 | $363,003 | 28.0 % | $933,928 | 72.0 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: