Conservation Stewardship Program (CSP) payments in Imperial County, California, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $9,062 | 11.3 % | $70,938 | 88.7 % |
| 2012 | $12,612 | 10.5 % | $107,388 | 89.5 % |
| 2013 | $12,612 | 10.5 % | $107,388 | 89.5 % |
| 2014 | $35,032 | 21.9 % | $124,968 | 78.1 % |
| 2011-2014 | $69,318 | 14.4 % | $410,682 | 85.6 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: