Conservation Stewardship Program (CSP) payments in Delaware, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $201,153 | 74.1 % | $70,321 | 25.9 % |
| 2012 | $273,154 | 60.5 % | $178,385 | 39.5 % |
| 2013 | $519,423 | 70.3 % | $219,305 | 29.7 % |
| 2014 | $699,147 | 71.7 % | $275,713 | 28.3 % |
| 2011-2014 | $1,692,877 | 69.5 % | $743,724 | 30.5 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: