Conservation Stewardship Program (CSP) payments in Bannock County, Idaho, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $131,049 | 71.2 % | $53,136 | 28.8 % |
| 2012 | $147,039 | 63.8 % | $83,602 | 36.2 % |
| 2013 | $237,377 | 65.9 % | $122,772 | 34.1 % |
| 2014 | $241,727 | 65.3 % | $128,309 | 34.7 % |
| 2011-2014 | $757,192 | 66.1 % | $387,819 | 33.9 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: