Conservation Stewardship Program (CSP) payments in Bear Lake County, Idaho, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $45,525 | 52.3 % | $41,447 | 47.7 % |
| 2012 | $52,573 | 50.9 % | $50,649 | 49.1 % |
| 2013 | $128,994 | 61.5 % | $80,719 | 38.5 % |
| 2014 | $154,029 | 62.4 % | $92,921 | 37.6 % |
| 2011-2014 | $381,121 | 58.9 % | $265,736 | 41.1 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: