Conservation Stewardship Program (CSP) payments in Bingham County, Idaho, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $36,235 | 53.2 % | $31,864 | 46.8 % |
| 2012 | $38,414 | 52.2 % | $35,226 | 47.8 % |
| 2013 | $38,414 | 52.2 % | $35,226 | 47.8 % |
| 2014 | $38,414 | 52.2 % | $35,226 | 47.8 % |
| 2011-2014 | $151,477 | 52.4 % | $137,542 | 47.6 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: