Conservation Stewardship Program (CSP) payments in Butte County, Idaho, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $14,774 | 63.2 % | $8,595 | 36.8 % |
| 2012 | $20,340 | 65.4 % | $10,744 | 34.6 % |
| 2013 | $20,340 | 65.4 % | $10,744 | 34.6 % |
| 2014 | $126,500 | 80.7 % | $30,208 | 19.3 % |
| 2011-2014 | $181,954 | 75.1 % | $60,291 | 24.9 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: