Conservation Stewardship Program (CSP) payments in Caribou County, Idaho, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $293,464 | 70.9 % | $120,469 | 29.1 % |
| 2012 | $304,878 | 69.2 % | $135,980 | 30.8 % |
| 2013 | $313,762 | 69.3 % | $139,173 | 30.7 % |
| 2014 | $313,762 | 69.3 % | $139,173 | 30.7 % |
| 2011-2014 | $1,225,866 | 69.6 % | $534,795 | 30.4 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: