Conservation Stewardship Program (CSP) payments in Clark County, Idaho, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $18,784 | 42.5 % | $25,381 | 57.5 % |
| 2012 | $18,784 | 42.5 % | $25,381 | 57.5 % |
| 2013 | $26,324 | 45.5 % | $31,546 | 54.5 % |
| 2014 | $26,324 | 45.5 % | $31,546 | 54.5 % |
| 2011-2014 | $90,216 | 44.2 % | $113,854 | 55.8 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: