Conservation Stewardship Program (CSP) payments in Louisiana, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $2,096,047 | 39.9 % | $3,154,463 | 60.1 % |
| 2012 | $4,230,704 | 32.8 % | $8,648,734 | 67.2 % |
| 2013 | $6,901,454 | 38.4 % | $11,051,602 | 61.6 % |
| 2014 | $8,362,742 | 39.7 % | $12,693,019 | 60.3 % |
| 2011-2014 | $21,590,947 | 37.8 % | $35,547,818 | 62.2 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: