Conservation Stewardship Program (CSP) payments in Nevada, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $177,791 | 63.4 % | $102,788 | 36.6 % |
| 2012 | $248,886 | 62.5 % | $149,328 | 37.5 % |
| 2013 | $523,179 | 69.1 % | $234,200 | 30.9 % |
| 2014 | $642,154 | 71.4 % | $257,605 | 28.6 % |
| 2011-2014 | $1,592,010 | 68.2 % | $743,921 | 31.8 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: