Conservation Stewardship Program (CSP) payments in Ohio, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $1,524,678 | 57.0 % | $1,147,924 | 43.0 % |
| 2012 | $1,828,131 | 54.1 % | $1,549,149 | 45.9 % |
| 2013 | $1,987,212 | 54.1 % | $1,686,849 | 45.9 % |
| 2014 | $2,627,511 | 54.7 % | $2,178,114 | 45.3 % |
| 2011-2014 | $7,967,532 | 54.8 % | $6,562,036 | 45.2 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: