Conservation Stewardship Program (CSP) payments in Oregon, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $3,044,628 | 41.9 % | $4,227,115 | 58.1 % |
| 2012 | $4,144,056 | 37.9 % | $6,777,972 | 62.1 % |
| 2013 | $5,222,237 | 39.7 % | $7,924,775 | 60.3 % |
| 2014 | $5,864,570 | 40.6 % | $8,568,957 | 59.4 % |
| 2011-2014 | $18,275,491 | 39.9 % | $27,498,819 | 60.1 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: