Conservation Stewardship Program (CSP) payments in Pennsylvania, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $2,236,751 | 60.0 % | $1,492,330 | 40.0 % |
| 2012 | $2,591,362 | 56.6 % | $1,991,001 | 43.4 % |
| 2013 | $3,028,325 | 56.1 % | $2,369,863 | 43.9 % |
| 2014 | $3,414,925 | 56.1 % | $2,672,720 | 43.9 % |
| 2011-2014 | $11,271,363 | 56.9 % | $8,525,914 | 43.1 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: