Conservation Stewardship Program (CSP) payments in Adams County, Washington, by existing versus additional practices
| Fiscal Year | Existing Practices | Additional Practices | ||
|---|---|---|---|---|
| $ | % | $ | % | |
| 2011 | $453,661 | 37.7 % | $748,244 | 62.3 % |
| 2012 | $651,682 | 28.7 % | $1,622,026 | 71.3 % |
| 2013 | $717,943 | 28.5 % | $1,798,843 | 71.5 % |
| 2014 | $788,321 | 29.2 % | $1,911,161 | 70.8 % |
| 2011-2014 | $2,611,607 | 30.0 % | $6,080,274 | 70.0 % |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: