Conservation Stewardship Program (CSP) payments in Graham County, Arizona, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $38,128 | $0 | $0 | $121,870 | $0 |
| 2012 | $38,128 | $0 | $0 | $121,870 | $0 |
| 2013 | $38,128 | $0 | $0 | $121,870 | $0 |
| 2014 | $38,128 | $0 | $0 | $121,870 | $0 |
| 2011-2014 | $152,512 | $0 | $0 | $487,480 | $0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: