Conservation Stewardship Program (CSP) payments in California, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $2,359,405 | $159,818 | $531,678 | $2,157,813 | $0 |
| 2012 | $2,992,138 | $198,635 | $612,986 | $2,485,882 | $6,192 |
| 2013 | $3,155,445 | $198,635 | $623,242 | $2,582,184 | $8,619 |
| 2014 | $3,381,772 | $203,688 | $653,261 | $2,836,788 | $21,395 |
| 2011-2014 | $11,888,760 | $760,776 | $2,421,167 | $10,062,667 | $36,206 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: