Conservation Stewardship Program (CSP) payments in Glenn County, California, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $53,469 | $0 | $57 | $114,630 | $0 |
| 2012 | $93,327 | $0 | $448 | $154,239 | $0 |
| 2013 | $93,327 | $0 | $448 | $154,239 | $0 |
| 2014 | $93,327 | $0 | $448 | $154,239 | $0 |
| 2011-2014 | $333,450 | $0 | $1,401 | $577,347 | $0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: