Conservation Stewardship Program (CSP) payments in Humboldt County, California, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $0 | $0 | $60,398 | $216,663 | $0 |
| 2012 | $0 | $1,639 | $62,496 | $275,824 | $0 |
| 2013 | $0 | $1,639 | $62,496 | $275,824 | $0 |
| 2014 | $0 | $1,639 | $62,496 | $275,824 | $0 |
| 2011-2014 | $0 | $4,917 | $247,886 | $1,044,135 | $0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: