Conservation Stewardship Program (CSP) payments in Imperial County, California, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $80,000 | $0 | $0 | $0 | $0 |
| 2012 | $120,000 | $0 | $0 | $0 | $0 |
| 2013 | $120,000 | $0 | $0 | $0 | $0 |
| 2014 | $160,000 | $0 | $0 | $0 | $0 |
| 2011-2014 | $480,000 | $0 | $0 | $0 | $0 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: