Conservation Stewardship Program (CSP) payments in Connecticut, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $13,246 | $30,956 | $2,688 | $0 | $0 |
| 2012 | $61,084 | $30,956 | $2,688 | $0 | $0 |
| 2013 | $150,845 | $32,834 | $2,688 | $0 | $0 |
| 2014 | $151,521 | $32,834 | $2,894 | $0 | $117 |
| 2011-2014 | $376,696 | $127,580 | $10,958 | $0 | $117 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: