Conservation Stewardship Program (CSP) payments in Delaware, by land use
- Cropland
- Rangeland
- Pasture
- Forestland
- Pastured Cropland
| Fiscal Year | Cropland | Forestland | Pastureland | Rangeland | Cropped Pastureland |
|---|---|---|---|---|---|
| 2011 | $265,366 | $2,466 | $3,642 | $0 | $0 |
| 2012 | $444,843 | $3,054 | $3,642 | $0 | $0 |
| 2013 | $732,032 | $3,054 | $3,642 | $0 | $0 |
| 2014 | $967,582 | $3,054 | $4,023 | $0 | $201 |
| 2011-2014 | $2,409,823 | $11,628 | $14,949 | $0 | $201 |


Fooling Ourselves
Boondoggle:
Iowa's Low Hanging Fruit:
Washout Revisited:
Broken Stream Banks:
Pumped up: